Pada Hari Sabtu 8 Juni 2013 Sister Grup JKT48, AKB48 Menggelar Konser Sekaligus Pengumuman Hasil Pemilihan Umum AKB48 Di Nissan Stadium Yang Berkapasitas 70.000 Orang.
Voting Pemilihan Umum AKB48 Yang Ke 5 Ini Berlangsung Dari Tanggal 21 Mei 2013 - 7 Juni 2013.
Dan Ini Adalah Setlist AKB48 Super Festival At Nissan Stadium:
Voting Pemilihan Umum AKB48 Yang Ke 5 Ini Berlangsung Dari Tanggal 21 Mei 2013 - 7 Juni 2013.
Dan Ini Adalah Setlist AKB48 Super Festival At Nissan Stadium:
Kage-ana: Takahashi Minami
M00. Overture
M01. AKB Festival
M02. Heavy Rotation
M03. Flying Get
M04. Gingham Check
M05. Aitakatta
MC01
M06. Suki! Suki! Skip! (HKT48)
M07. Onegai Valentine (HKT48)
M08. Hatsukoi Butterfly (HKT48)
M09. Oh My God! (NMB48)
M10. Nagiichi (NMB48) (All)
M11. Kitagawa Kenji (NMB48) (All + KKS)
M12. 1! 2! 3! 4! Yoroshiku! (SKE48)
M13. Banzai Venus (SKE48) (All)
M14. Pareo wa Emerald (SKE48) (All + KKS)
M15. Everyday, Kachuusha (AKB48)
M16. Manatsu no Sounds Good (AKB48)
M17. Ponytail to Shushu (AKB48)
MC02 (Minegishi Minami, Matsumura Kaori)
M18. Heavy Rotation (ALL48 KKS)
M19. Korogaru Ishi ni Nare (Team K)
M20. Team B Oshi (Team B)
M21. Pioneer (Team A)
M22. Tengoku Yarou
M23. Faint (Itano Tomomi, Matsui Jurina, Muto Tomu)
M24. Heart Gata Virus (Kojima Haruna, Matsui Rena, Watanabe Miyuki)
M25. Junai no Crescendo (Takahashi Minami, Yamamoto Sayaka, Umeda Ayaka)
M26. Manatsu no Christmas Rose (Shinoda Mariko, Kitahara Rie, Yokoyama Yui, Takajo Aki)
M27. Itoshiki Natasha (Sashihara Rino, Minegishi Minami, Suda Akari)
M28. Temodemo no Namida (Kashiwagi Yuki, Miyazawa Sae)
M29. Pajama Drive (Watanabe Mayu, Tashima Meru, Shimazaki Haruka)
M30. Nakinagara Hohoende (Oshima Yuko)
M31. Haste to Waste (BKA48)
MC03 (BKA48)
M32. Boku no Eureka (NMB48)
M32. Utsukushii Inazuma (SKE48)
M33. Kimi no Koto ga Sukiyaken (HKT48)
M34. 1% (Itano Tomomi)
M35. Bara no Kajitsu (Undergirls)
M36. First Rabbit
M37. Shoujotachi yo (ALL)
M39. Hikoukigumo (ALL)
M40. Sayonara Crawl (ALL)
M41. Skirt, Hirari (Urano Kazumi, Sato Yukari, Hirajima Natsumi, Ohori Megumi, Noro Kayo)
Setelah 41 lagu dibawakan kemudian dibacakan pengumuman pemilihan senbatsu
Pemilihan senbatsu alias "pemilu AKB48" telah dilaksanakan. Siapa saja yang menduduki posisi senbatsu, future girls, next girls, dan under girls? Berada di posisi berapa Aki Takajo, wakil JKT48? Cek di bawah ini:
Future Girls:
63 | Kaneko Shiori | SKE48 Team E | 11,620 |
62 | Hirajima Natsumi | Graduated AKB48 | 11,806 |
61 | Yamauchi Suzuran | AKB48 Team B | 11,808 |
60 | Matsui Sakiko | AKB48 Team A | 11,961 |
59 | Tomonaga Mio | HKT48 Kenkyuusei | 12,128 |
58 | Isohara Kyoka | SKE48 Team S | 12,319 |
57 | Ichikawa Miori | AKB48 Team B (Team N Conc) | 12,616 |
56 | Iwasa Misaki | AKB48 Team B | 15,638 |
55 | Tashima Meru | HKT48 Kenkyuusei | 13,246 |
54 | Ogasawara Mayu | NMB48 Team N | 13,460 |
53 | Maeda Ami | AKB48 Team K | 13,613 |
52 | Sato Sumire | AKB48 Team A | 13,692 |
51 | Kikuchi Ayaka | AKB48 Team A | 13,944 |
50 | Yoshida Akari | NMB48 Team N | 14,684 |
49 | Yabushita Shu | NMB48 Team BII | 14,745 |
Next Girls:
48 | Oba Mina | AKB48 Team B (Team KII Conc) | 15,064 |
47 | Kobayashi Ami | SKE48 Team KII | 15,533 |
46 | Ishida Haruka | AKB48 Team B | 16,072 |
45 | Mutou Tomu | AKB48 Team A | 16,221 |
44 | Yagura Fuuko | NMB48 Team M (Team A Conc) | 16,281 |
43 | Ota Aika | HKT48 Team H | 16,401 |
42 | Saito Makiko | SKE48 Team S | 16,508 |
41 | Matsumoto Rina | SKE48 Team KII | 16,715 |
40 | Jonishi Kei | NMB48 Team N | 17,381 |
39 | Umemoto Madoka | SKE48 Team E | 17,819 |
38 | Tano Yuuka | AKB48 Team A | 18,125 |
37 | Kodama Haruka | HKT48 Team H (Team A Conc) | 18,145 |
36 | Kuramochi Asuka | AKB48 Team K | 18,435 |
35 | Nagao mariya | AKB48 Team K | 18,978 |
34 | Katayama Haruka | AKB48 Team B | 19,158 |
33 | Sato Amina | AKB48 Team K | 19,569 |
Undergirls:
32 | Fujie Reina | AKB48 Team B | 21,324 |
31 | Kimoto Kanon | SKE48 Team E | 21,385 |
30 | Iriyama Anna | AKB48 Team A | 22,869 |
29 | Oya Masana | SKE48 Team S | 23,588 |
28 | Yamada Nana | NMB48 Team M | 23,950 |
27 | Furukawa Airi | SKE48 Team KII | 24,990 |
26 | Miyawaki Sakura | HKT48 Team H | 25,760 |
25 | Kawaei Rina | AKB48 Team A | 26,764 |
24 | Matsumura Kaori | SKE48 Kenkyuusei | 27,566 |
23 | Takayanagi Akane | SKE48 Team KII | 29,199 |
22 | Kizaki Yuria | SKE48 Team S | 30,307 |
21 | Kitahara Rie | AKB48 Team K | 33,121 |
20 | Takajo Aki | JKT48 Team J (Team B Conc) | 33,129 |
19 | Umeda Ayaka | AKB48 Team B | 36,282 |
18 | Minegishi Minami | AKB48 Kenkyuusei | 38,985 |
17 | Shibata Aya | SKE48 Team KII | 39,739 |
Senbatsu:
16 | Suda Akari | SKE48 Team KII | 43,252 |
15 | Watanabe Miyuki | NMB48 Team N (Team B Conc) | 44,116 |
14 | Yamamoto Sayaka | NMB48 Team N | 51,798 |
13 | Yokoyama Yui | AKB48 Team A | 53,903 |
12 | Shimazaki Haruka | AKB48 Team B | 57,275 |
11 | Itano Tomomi | AKB48 Team K | 63,547 |
10 | Miyazawa Sae | SNH48 ( | 65,867 |
09 | Kojima Haruna | AKB48 Team B | 67,424 |
08 | Takahashi Minami | AKB48 Team A | 68,681 |
07 | Matsui Rena | SKE48 Team E | 73,173 |
06 | Matsui Jurina | SKE48 Team S | 77,170 |
05 | Shinoda Mariko | AKB48 Team A | 92,599 |
04 | Kashiwagi Yuki | AKB48 Team B | 96,905 |
03 | Watanabe Mayu | AKB48 Team A | 101,210 |
02 | Oshima Yuko | AKB48 Team K | 136,503 |
01 | Sashihara Rino | HKT48 Team H | 150,570 |
Review momennya :
0 komentar:
Posting Komentar